Heavy Duty Air Gravity Feed Spray Gun With 400CC Cup
Recommened Usage:High Solids; Colors & Clears
Specification: |
Technical Data | TS-2107G | |
Air Pressure | Bar | 3.9~4.9 |
Psi | 56~71 | |
Air Inlet(Ps/Nps) | 1/4" | |
Fluid Inlet(Ps/Nps) | 1/4" | |
Air Consumption | Cfm | 14 |
L/Min. | 392 | |
Weight | Lbs | 0.649 |
Kgs | 0.295 | |
Capacity of Cup Litter | 400 CC | |
Type of Cup | Aluminum | |
Standard Fluid Tip Size(MM) | 1.4 | |
Length x Height(MM ) | 160 x 265 | |
Feed Type | Gravity |
Optional Nozzle SizeS:0.8; 1.1; 1.8; 2.0mm